Program
Division
Schedule
Team
05/05/2025 | AA - Athletics | AA - Marlins | 6:00PM - 8:00PM | Walker Field / Walker |
05/06/2025 | AA - Orioles | AA - Pirates | 6:00PM - 8:00PM | Walker Field / Walker |
05/07/2025 | AA - Rockies | AA - Royals | 6:00PM - 8:00PM | Walker Field / Walker |
05/08/2025 | AA - Padres | AA - Athletics | 6:00PM - 8:00PM | Walker Field / Walker |
05/09/2025 | AA - Pirates | AA - Phillies | 6:00PM - 8:00PM | Walker Field / Walker |
05/10/2025 | AA - Marlins | AA - Orioles | 9:00AM - 11:00AM | Walker Field / Walker |
05/10/2025 | AA - White Sox | AA - Tigers | 12:15PM - 2:15PM | Walker Field / Walker |
05/10/2025 | AA - Padres | AA - Phillies | 2:15PM - 4:15PM | Walker Field / Walker |
05/10/2025 | AA - Pirates | AA - Rockies | 4:30PM - 6:30PM | Knab Field / Knab |
05/12/2025 | AA - Marlins | AA - Royals | 6:00PM - 8:00PM | Walker Field / Walker |
05/13/2025 | AA - White Sox | AA - Athletics | 6:00PM - 8:00PM | Walker Field / Walker |
05/14/2025 | AA - Athletics | AA - Tigers | 6:00PM - 8:00PM | Walker Field / Walker |
05/15/2025 | AA - Royals | AA - Pirates | 6:00PM - 8:00PM | Walker Field / Walker |
05/17/2025 | AA - Orioles | AA - Padres | 9:00AM - 11:00AM | Walker Field / Walker |
05/17/2025 | AA - Phillies | AA - Marlins | 11:00AM - 1:00PM | Walker Field / Walker |
05/17/2025 | AA - Rockies | AA - White Sox | 1:00PM - 3:00PM | Walker Field / Walker |
05/17/2025 | AA - Tigers | AA - Royals | 3:00PM - 5:00PM | Walker Field / Walker |
05/18/2025 | AA - Tigers | AA - Padres | 10:00AM - 12:00PM | Walker Field / Walker |
05/19/2025 | AA - Marlins | AA - Pirates | 6:00PM - 8:00PM | Walker Field / Walker |
05/20/2025 | AA - Athletics | AA - Phillies | 6:00PM - 8:00PM | Walker Field / Walker |
05/21/2025 | AA - Padres | AA - Rockies | 6:00PM - 8:00PM | Walker Field / Walker |
05/22/2025 | AA - White Sox | AA - Orioles | 6:00PM - 8:00PM | Walker Field / Walker |
05/23/2025 | AA - Royals | AA - White Sox | 6:00PM - 8:00PM | Walker Field / Walker |
05/27/2025 | AA - Orioles | AA - Athletics | 6:00PM - 8:00PM | Walker Field / Walker |
05/28/2025 | AA - Rockies | AA - Marlins | 6:00PM - 8:00PM | Walker Field / Walker |
05/29/2025 | AA - Phillies | AA - Tigers | 6:00PM - 8:00PM | Walker Field / Walker |
05/31/2025 | AA - Royals | AA - Padres | 9:00AM - 11:00AM | Walker Field / Walker |
05/31/2025 | AA - Pirates | AA - White Sox | 11:00AM - 1:00PM | Walker Field / Walker |
05/31/2025 | AA - Phillies | AA - Orioles | 1:00PM - 3:00PM | Walker Field / Walker |
05/31/2025 | AA - Rockies | AA - Tigers | 3:00PM - 5:00PM | Walker Field / Walker |
06/01/2025 | AA - Tigers | AA - Orioles | 10:00AM - 12:00PM | Walker Field / Walker |
06/01/2025 | AA - Phillies | AA - Rockies | 12:00PM - 2:00PM | Walker Field / Walker |
06/02/2025 | AA - Pirates | AA - Padres | 6:00PM - 8:00PM | Walker Field / Walker |
06/03/2025 | AA - Marlins | AA - White Sox | 6:00PM - 8:00PM | Walker Field / Walker |
06/04/2025 | AA - Royals | AA - Athletics | 6:00PM - 8:00PM | Walker Field / Walker |
06/05/2025 | AA - Padres | AA - Marlins | 6:00PM - 8:00PM | Walker Field / Walker |
06/06/2025 | AA - Orioles | AA - Royals | 6:00PM - 8:00PM | Walker Field / Walker |
06/07/2025 | AA - Tigers | AA - Pirates | 9:00AM - 11:00AM | Walker Field / Walker |
06/07/2025 | AA - Athletics | AA - Rockies | 11:00AM - 1:00PM | Walker Field / Walker |
06/07/2025 | AA - White Sox | AA - Phillies | 1:00PM - 3:00PM | Walker Field / Walker |
06/07/2025 | AA - Marlins | AA - Orioles | 3:00PM - 5:00PM | Walker Field / Walker |
06/08/2025 | AA - Rockies | AA - Royals | 10:00AM - 12:00PM | Walker Field / Walker |
06/09/2025 | AA - Padres | AA - Athletics | 6:00PM - 8:00PM | Walker Field / Walker |
06/10/2025 | AA - Pirates | AA - Phillies | 6:00PM - 8:00PM | Walker Field / Walker |
06/11/2025 | AA - Tigers | AA - White Sox | 6:00PM - 8:00PM | Walker Field / Walker |
06/12/2025 | AA - Royals | AA - Phillies | 6:00PM - 8:00PM | Walker Field / Walker |
06/13/2025 | AA - Marlins | AA - Tigers | 6:00PM - 8:00PM | Walker Field / Walker |
06/14/2025 | AA - Rockies | AA - Orioles | 9:00AM - 11:00AM | Walker Field / Walker |
06/14/2025 | AA - Pirates | AA - Athletics | 11:00AM - 1:00PM | Walker Field / Walker |
06/14/2025 | AA - Padres | AA - White Sox | 1:00PM - 3:00PM | Walker Field / Walker |
06/14/2025 | AA - Phillies | AA - Marlins | 3:00PM - 5:00PM | Walker Field / Walker |
06/15/2025 | AA - Athletics | AA - Tigers | 10:00AM - 12:00PM | Walker Field / Walker |
06/16/2025 | AA - Royals | AA - Pirates | 6:00PM - 8:00PM | Walker Field / Walker |
06/17/2025 | AA - Orioles | AA - Padres | 6:00PM - 8:00PM | Walker Field / Walker |
06/18/2025 | AA - White Sox | AA - Rockies | 6:00PM - 8:00PM | Walker Field / Walker |
06/19/2025 | AA - Tigers | AA - Padres | 6:00PM - 8:00PM | Walker Field / Walker |
06/20/2025 | AA - Phillies | AA - Rockies | 6:00PM - 8:00PM | Walker Field / Walker |
06/21/2025 | AA - Athletics | AA - Marlins | 9:00AM - 11:00AM | Walker Field / Walker |
06/21/2025 | AA - Orioles | AA - Pirates | 11:00AM - 1:00PM | Walker Field / Walker |
06/21/2025 | AA - White Sox | AA - Royals | 1:00PM - 3:00PM | Walker Field / Walker |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.